How MP's Voted on Life Issues
Legislative Assembly (Lower House)
District / Electorate | Name | Party | Voted against Abortion | Voted against Euthanasia | Re-contesting |
---|---|---|---|---|---|
Albury | Justin Clancy | Liberal | |||
Auburn | Lynda Voltz | Australian Labor Party | |||
Badgerys Creek | Tanya Davies | Liberal | |||
Ballina | Tamara Smith | The Greens | |||
Balmain | Jamie Parker | The Greens | |||
Bankstown | Tania Mihailuk | Independent | |||
Barwon | Roy Butler | Shooters, Fishers and Farmers | |||
Bathurst | Paul Toole | The Nationals | |||
Baulkham Hills | David Elliot | Liberal | |||
Bega | Michael Holland | Australian Labor Party | |||
Blacktown | Stephen Bali | Australian Labor Party | |||
Blue Mountains | Trisha Doyle | Australian Labor Party | |||
Cabramatta | Nickola Lalich | Australian Labor Party | |||
Camden | Peter Sidgreaves | Liberal | |||
Campbelltown | Greg Warren | Australian Labor Party | |||
Canterbury | Sophie Cotsis | Australian Labor Party | |||
Castle Hill | Ray Williams | Liberal | |||
Cessnock | Clayton Barr | Australian Labor Party | |||
Charlestown | Jodie Harrison | Australian Labor Party | |||
Clarence | Christopher Gulaptis | The Nationals | |||
Coffs Harbour | Gurmesh Singh | The Nationals | |||
Coogee | Majorie O'Neill | Australian Labor Party | |||
Cootmundra | Steph Cooke | The Nationals | |||
Cronulla | Mark Speakman | Liberal | |||
Davidson | Jonathan O'Dea | Liberal | |||
Drummoyne | John Sidoti | Indepentent | |||
Dubbo | Dugald Saunders | The Nationals | |||
East Hills | Wendy Lindsay | Liberal | |||
Epping | Dominic Perrottet | Liberal | |||
Fairfield | Guy Zangari | Australian Labor Party | |||
Gosford | Liesl Tesch | Australian Labor Party | |||
Goulburn | Wendy Tuckerman | Liberal | |||
Granville | Julia Finn | Australian Labor Party | |||
Hawkesbury | Robyn Preston | Liberal | |||
Heathcote | Lee Evans | Liberal | |||
Heffron | Ron Hoenig | Australian Labor Party | |||
Holsworthy | Melanie Gibbons | Liberal | |||
Hornsby | Matthew Kean | Liberal | |||
Keira | Ryan Park | Australian Labor Party | |||
Kiama | Gareth Ward | Independent | |||
Kogarah | Chris Minns | Australian Labor Party | |||
Ku-ring-gai | Alister Henskens | Liberal | |||
Lake Macquarie | Greg Piper | Independent | |||
Lakemba | Jihad Dib | Australian Labor Party | |||
Lane Cove | Anthony Roberts | Liberal | |||
Lismore | Janelle Saffin | Australian Labor Party | |||
Liverpool | Paul Lynch | Australian Labor Party | |||
Londonderry | Prue Car | Australian Labor Party | |||
Macquarie Fields | Anoulack Chanthivong | Australian Labor Party | |||
Maitland | Jenny Aitchison | Australian Labor Party | |||
Manly | James Griffin | Liberal | |||
Maroubra | Michael Daley | Australian Labor Party | |||
Miranda | Eleni Petinos | Liberal | |||
Monaro | Nichole Overall | The Nationals | |||
Mt Druitt | Edmond Attalla | Australian Labor Party | |||
Murray | Helen Dalton | Independent | |||
Myall Lakes | Stephen Bromhead | The Nationals | |||
Newcastle | Tim Crakanthorp | Australian Labor Party | |||
Newton | Jenny Leong | The Greens | |||
North Shore | Felicity Wilson | Liberal | |||
Northern Tablelands | Adam Marshall | The Nationals | |||
Oatley | Mark Coure | Liberal | |||
Orange | Philip Donato | Shooters, Fishers and Farmers | |||
Oxley | Melinda Pavey | The Nationals | |||
Parramatta | Geoffrey Lee | Liberal | |||
Penrith | Stuart Ayres | Liberal | |||
Pittwater | Robert Stokes | Liberal | |||
Port Macquarie | Leslie Williams | Liberal | |||
Port Stephens | Kate Washington | Australian Labor Party | |||
Prospect | Hugh McDermott | Australian Labor Party | |||
Riverstone | Kevin Connolly | Liberal | |||
Rockdale | Stephen Kamper | Australian Labor Party | |||
Ryde | Victor Dominello | Liberal | |||
Seven Hills | Mark Taylor | Liberal | |||
Shellharbour | Anna Watson | Australian Labor Party | |||
South Coast | Shelley Hancock | Liberal | |||
Strathfield | Jason Li | Australian Labor Party | |||
Summer Hill | Joanna Haylen | Australian Labor Party | |||
Swansea | Yasmin Catley | Australian Labor Party | |||
Sydney | Alex Greenwich | Independent | |||
Tamworth | Kevin Anderson | The Nationals | |||
Terrigal | Adam Crouch | Liberal | |||
The Entrance | David Mehan | Australian Labor Party | |||
Tweed | Geoff Provest | The Nationals | |||
Upper Hunter | David Layzell | The Nationals | |||
Vaucluse | Gabrielle Upton | Liberal | |||
Wagga Wagga | Joe McGirr | Independent | |||
Wakehurst | Brad Hazzard | ||||
Wallsend | Sonia Hornery | Australian Labor Party | |||
Willoughby | Tim James | Liberal | |||
Wollondilly | Nathaniel Smith | Liberal | |||
Wollongong | Paul Scully | Australian Labor Party | |||
Wyong | David Harris | Australian Labor Party |
DISCLAIMER:
ACL cannot tell you who to vote for. We can however, share information about candidates. Some candidates will be stronger Christians than others.